Back to Products
Ceramic Grinding Media
Silicon Nitride Beads
Ultra-Wear-Resistant Series
High-end grinding media with low density, low wear and high efficiency. Applicable across a wider range of grinding conditions with excellent cost performance — a premium alternative to zirconia beads.
Particle Size
Ultra-wear-resistant Silicon Nitride Beads0.10mm- 3.00mm
Technical Parameters
| Index | Silicon Nitride Beads |
|---|---|
| Size Distribution | 0.1mm – 3.0 mm |
| Average Crushing Strength | ≥ 50 Kgf (Ø1.0 mm) |
| Density | ≥ 3.2 g/cm³ |
| Sphericity | > 0.97 |
| Surface Self Abrasion | < 1.6 ppm/h |
| Internal Self Abrasion | < 1.5 ppm/h |
| Internal Porosity Rate | < 0.2% |
| Exceeding the Tolerance Rate | ≈ 0.5‰ |
Product Process Characteristics
Process characteristics
- Unique extrusion moulding process — uniform and dense green body.
- Vacuum sintering achieves density ≥ 3.2 g/cm³; wear resistance over 10× zirconia beads and nearly 20× high-purity zirconia beads.
- Higher actual linear velocity improves ultra-fine dispersion efficiency by more than 30%.
- Density is only ~53% of zirconia beads, reducing energy consumption and heat generation.
- Extremely low abrasion rate reduces frequency of adding/replacing grinding media.
Ball Diameter Specification
| Particle Size | Median Diameter (mm) | Sphere Diameter Range (mm) | Max Distribution (mm) | Max Distribution Ratio (%) | Out of Tolerance Rate (%) |
|---|---|---|---|---|---|
| 0.1mm | 0.105 | 0.08–0.12 | 0.09–0.115 | > 50% | < 0.7% |
| 0.2mm | 0.205 | 0.18–0.23 | 0.185–0.22 | > 50% | < 0.7% |
| 0.3mm | 0.31 | 0.28–0.33 | 0.295–0.315 | > 55% | < 0.6% |
| 0.4mm | 0.41 | 0.37–0.43 | 0.39–0.42 | > 55% | < 0.6% |
| 0.5mm | 0.5 | 0.47–0.53 | 0.48–0.51 | > 55% | < 0.6% |
| 0.6mm–0.8mm | 0.6–0.7 / 0.7–0.8 | 0.59–0.82 | 0.58–0.82 | > 60% | < 0.5% |
| 0.8mm–1.0mm | 0.8–0.9 / 0.9–1.0 | 0.8–1.0 | 0.79–1.02 | > 60% | < 0.5% |
| 1.0mm–1.2mm | 1.0–1.1 / 1.1–1.2 | 1.0–1.2 | 0.99–1.22 | > 60% | < 0.5% |
| 1.2mm–1.4mm | 1.2–1.3 / 1.3–1.4 | 1.2–1.4 | 1.19–1.42 | > 60% | < 0.5% |
| 1.4mm–1.6mm | 1.4–1.5 / 1.5–1.6 | 1.4–1.6 | 1.38–1.62 | > 60% | < 0.5% |
| 1.6mm–1.8mm | 1.6–1.7 / 1.7–1.8 | 1.6–1.8 | 1.58–1.82 | > 60% | < 0.5% |
| 1.8mm–2.0mm | 1.8–1.9 / 1.9–2.0 | 1.8–2.0 | 1.77–2.03 | > 60% | < 0.5% |
* Products can be customised to specific particle size distribution and application requirements.
Applications
- Silicon nitride powder & raw materials
- High-purity materials
- New energy & lithium battery materials
- Photovoltaic materials
- Biomedicine
- Semiconductors & electronic materials
Interested in this product?
Get in touch for pricing, samples, or custom specifications.
Request a Quote