Back to Products
Ceramic Grinding Media
Alumina Ceramic Beads
92% Alumina Series
Manufactured from premium 92% alumina raw materials with high hardness and excellent wear resistance. A cost-effective grinding media for general industrial applications, offering strong resistance to corrosion, acids and alkalis, high impact strength and a low breakage rate. Suitable for both wet and dry grinding processes.

Particle Size
92% Alumina Ceramic Beads1.00mm- 100.00mm
Technical Parameters
| Index | Alumina Ceramic Balls |
|---|---|
| Alumina Content (Al₂O₃) | ≥92% |
| Density | ≥3.60 g/cm³ |
| Bulk Density | ≥2.20 g/cm³ |
| Water Absorption | ≤0.01% |
| Mohs Hardness | 9 |
| Compressive Strength | ≥2000 MPa |
| Sphericity | ≥95% |
| Wear Loss | ≤0.02% |
| Color | White |
Product Process Characteristics
Product Process Characteristics
- Manufactured from premium 92% alumina raw materials
- High hardness and excellent wear resistance
- Cost-effective grinding media for general industrial applications
- Excellent resistance to corrosion, acids, and alkalis
- High impact strength with low breakage rate
- Suitable for wet and dry grinding processes
- Available in precision sizes from Φ1 mm to Φ100 mm
- Long service life with low wear contamination
- Custom sizes and tolerance grades available upon request
Ball Diameter Specification
| Particle Size | Median Diameter (mm) | Sphere Diameter Range (mm) | Max Distribution (mm) | Max Distribution Ratio (%) | Out of Tolerance Rate (%) |
|---|---|---|---|---|---|
| 1 mm | 1 | 0.95 – 1.05 | ±0.05 | - | - |
| 2 mm | 2 | 1.95 – 2.05 | ±0.05 | - | - |
| 3 mm | 3 | 2.95 – 3.05 | ±0.05 | - | - |
| 5 mm | 5 | 4.95 – 5.05 | ±0.05 | - | - |
| 10 mm | 10 | 9.90 – 10.10 | ±0.10 | - | - |
| 15 mm | 15 | 14.90 – 15.10 | ±0.10 | - | - |
| 20 mm | 20 | 19.85 – 20.15 | ±0.15 | - | - |
| 25 mm | 25 | 24.80 – 25.20 | ±0.20 | - | - |
| 30 mm | 30 | 29.80 – 30.20 | ±0.20 | - | - |
| 40 mm | 40 | 39.75 – 40.25 | ±0.25 | - | - |
| 50 mm | 50 | 49.70 – 50.30 | ±0.30 | - | - |
| 60 mm | 60 | 59.70 – 60.30 | ±0.30 | - | - |
| 70 mm | 70 | 69.60 – 70.40 | ±0.40 | - | - |
| 80 mm | 80 | 79.50 – 80.50 | ±0.50 | - | - |
| 90 mm | 90 | 89.50 – 90.50 | ±0.50 | - | - |
| 100 mm | 100 | 99.50 – 100.50 | ±0.50 | - | - |
* Products can be customised to specific particle size distribution and application requirements.
Applications
- Ceramic and porcelain industries
- Ball mills and attrition mills
- Mining and mineral processing
- Paints, inks and pigments
- Cement and building materials
- Chemical processing
- Refractory materials
- Electronic ceramics
- Pharmaceutical and cosmetic industries
- Water treatment systems
- Laboratory grinding and sample preparation
Interested in this product?
Get in touch for pricing, samples, or custom specifications.
Request a Quote